|
|||||||
|
List of All State and Federal Approvals, Accrediations, and Certifications |
|||||||
| Location |
Accrediting Agency or Body |
Approval, Accreditation or Certification (Click on it to see or save certification pdf file) |
XENCO Laboratory |
Certification # |
Expiration |
||
| Alabama | No Certification Required | ||||||
| Arkansas | Arkansas Department of Environmental Quality | NELAC Certification | Houston | 09-047-0 | 5/20/2010 | ||
| Arizona | Arizona Department of Health Services | AZ Environmental Laboratory Certification | Houston | AZ0738 | 10/20/2009 | ||
| Colorado | No Certification Required | Houston | |||||
| Connecticut | Connecticut Department of Health | NELAC Certification | Houston | PH-0102 | 3/31/2010 | ||
| District of Columbia | No Certification Required | Miami | |||||
| Delaware | No Certification Required | Miami | |||||
| Florida | Florida Department of Health | NELAC Certification | Houston | E871002 | 6/30/2010 | ||
| Florida | Florida Department of Health | NELAC Certification | Miami | E86349 | 6/30/2010 | ||
| Florida | Florida Department of Health | NELAC Certification | Miami | E86678 | 6/30/2010 | ||
| Florida | Florida Department of Health | NELAC Certification | Atlanta | E87429 | 6/30/2010 | ||
| Florida | Florida Department of Health | NELAC Certification | Mobile Laboratory | ||||
| Florida | State of Florida | Minority Business Enterprise | Miami | 9/25/2009 | |||
| Georgia | No Certification Required | Atlanta | |||||
| Iowa | Iowa Department of Natural Resources | Underground Storage Tank Certification | Houston | 392 | 3/1/2011 | ||
| Idaho | Not Certified | ||||||
| Illinois | Illinois Environmental Protection Agency | NELAC Certification | Houston | 200052 | 8/24/2009 | ||
| Indiana | Indiana Department of Health | NELAC Certification | Houston | C-TX-02 | 6/30/2010 | ||
| Kansas | Kansas Department of Health and Environment | NELAC Certification | Houston | E-10380 | 7/31/2009 | ||
| Kentucky | Kentucky Department of Environmental Protection | Underground Storage Tank Certification | Houston | 45 | 6/3/2011 | ||
| Kentucky | Kentucky Department of Environmental Protection | Underground Storage Tank Certification | Atlanta | 85 | 2/25/2010 | ||
| Louisiana | Louisiana Department of Environmental Quality | NELAC Certification | Houston | 3054 | 6/30/2010 | ||
| Louisiana | Louisiana Department of Environmental Quality | NELAC Certification | Atlanta | 106069 | 6/30/2010 | ||
| Massachusetts | Certification in Progress | Miami | |||||
| Maryland | No Certification Required | Miami | |||||
| Maine | Not Certified | ||||||
| Michigan | No Certification Required | Dallas | |||||
| Minnesota | Not Certified | ||||||
| Missouri | No Certification Required | ||||||
| Mississippi | No Certification Required | Atlanta | |||||
| Montana | No Certification Required | Houston | |||||
| North Carolina | North Carolina Dept. of Environmental & Natural Resources | NELAC Certification | Atlanta | 483 | 12/31/2009 | ||
| North Dakota | Not Certified | ||||||
| Nebraska | No Certification Required | Houston | |||||
| New Hampshire | New Hampshire Env. Laboratory Accrediation Program | NELAC Certification | Houston | 297408 | 11/4/2009 | ||
| New Jersey | New Jersey Department of Environmental Protection | NELAC Certification | Houston | TX007 | 6/30/2010 | ||
| New Mexico | No Certification Required | Houston | |||||
| New York | New York State Department of Health | NELAC Certification | Houston | 11763 | 4/1/2010 | ||
| Ohio | No Certification Required | ||||||
| Oklahoma | Oklahoma Department of Environmental Quality | NELAC Certification | Houston | 109218 | 8/31/2009 | ||
| Pennsylvania | Pennsylvania Department of Environmental Protection | NELAC Certification | Houston | 68-03610 | 3/31/2010 | ||
| Rhode Island | Rhode Island Department of Health | NELAC Certification | Houston | LAO00312 | 12/30/2009 | ||
| South Carolina | South Carolina Department of Health & Environmental Control | NELAC Certification | Atlanta | 98015001 | 6/30/2009 | ||
| South Dakota | Not Certified | ||||||
| Tennesee | No Certification Required | Atlanta | |||||
| Texas | Texas Commission on Environmental Quality | NELAC Certification | Houston | T104704215-09-TX | 6/30/2010 | ||
| Texas | Texas Commission on Environmental Quality | NELAC Certification | Dallas | T10404295-08C | 6/30/2009 | ||
| Texas | Texas Commission on Environmental Quality | NELAC Certification | Odessa | T104704400-TX | 6/30/2009 | ||
| Texas | Texas Commission on Environmental Quality | NELAC Certification | Corpus Christi | T104704370-08-TX | 6/30/2009 | ||
| Texas | US Department of Commerce NIST | NVLAP Certification | Dallas | 200765-0 | 9/30/2009 | ||
| Texas | Texas Department of State Health Services | Asbestos Laboratory | Dallas | 300364 | 9/28/2010 | ||
| Texas | South Central TX Regional Certification Agency | Small Business Enterprise - MBE | Texas Labs | 209076306 | 7/31/2011 | ||
| Texas | North Central TX Regional Certification Agency | Small Business Enterprise - MBE | Texas Labs | HMMB37699Y0609 | 6/30/2009 | ||
| Texas | City of Houston | Minority Disadavantaged Business Enterprise | Texas Labs | 08-08-0307 | 8/31/2009 | ||
| Texas | City of Austin | Minority-Owned Business Enterprise | Texas Labs | BAL7094865 | 10/25/2011 | ||
| Texas | Houston Minority Supplier Development Council | Minority Business Enterprise | Texas Labs | HS060080 |
4/30/2010
|
||
| Texas | State of Texas | Historically Underutilized Business | Texas Labs | 1760312950700 | 6/3/2009 | ||
| Texas | Harris County Metropolitan Transit Authority | Small Business Program | Texas Labs | 71-08-98-141 | 5/8/2011 | ||
| Utah | Utah Department of Health | NELAC Certification | Atlanta | AALI1 | 6/30/2009 | ||
| Virginia | No Certification Required | Houston | |||||
| Vermont | Not Certified | ||||||
| Wisconsin | Not Certified | ||||||
| West Virginia | West Virginia Department of Environmental Protection | NELAC Certification | Atlanta | 362 | 6/30/2010 | ||
| Wyoming | Not Certified | ||||||
| Federal | U.S. Small Business Administration | Small Disadvantaged Business | Houston | WA00001-0015170 | 1/18/2010 | ||
| Federal | U.S. Department of Agriculture | Soil Permit | Houston | S-44102 | 3/31/2010 | ||
| Federal | U.S. Department of Agriculture | Soil Permit | Miami | S-75394 | 3/31/2011 | ||
| Federal | U.S. Department of Agriculture | Soil Permit | Atlanta | S-51252 | 11/20/2010 | ||